|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class: | Elementalist |
| Speciality(#142): | Disrupting Ray When cast, Disrupting Ray is increased +2. |
| Biography: | Created by great power from mystical forces, Genies are creatures of magic. Aenain was made imperfect. For centuries he has worked hard to overcome the perception of his imperfection. For his dilligence and dedication to Air Magic, Aenain was called to the Conflux. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
| Class: | Elementalist |
| Speciality(#47): | Haste Casts Haste with increased effect, based on hero level compared to the level of the target unit (the bonus is greater when used on weaker units). |
| Biography: | A young genie, even by their standards, Brissa joined the Restoration War before she completed her training. What she lacks in training, she makes up in experience. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
| Class: | Elementalist |
| Speciality(#139): | Magic Arrow When cast, Magic Arrow damage is increased 50%. |
| Biography: | Growing up next to the ocean bordering Avlee, Ciele always felt a bond with the ancient waters. She has wandered the lands seeking her calling. Now she finds herself serving the Conflux. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
| Class: | Elementalist |
| Speciality(#16): | +350 Gold Increases kingdom's income by 350 gold per day. |
| Biography: | Gelare was born with a wisdom beyond his years, even for an elf. Always calm, reflective and serene on the outside, Gelare did not question his calling to the Conflux. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
| Class: | Elementalist |
| Speciality(#16): | +350 Gold Increases kingdom's income by 350 gold per day. |
| Biography: | Dwarves love gold. Some more than others. None have the power of earth to find it with such regularity as Grindan. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
| Class: | Elementalist |
| Speciality(#62): | Bloodlust Casts Bloodlust with increased effect, based on hero level compared to the level of the target unit (the bonus is greater when used on weaker units). |
| Biography: | At an early age, Inteus' mastery of fire earned him a spot with a troupe of entertainers. Some believed he wad the son of a Fire Elemental. One night, he felt a calling and left his profession. Now he serves the Conflux. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
| Class: | Elementalist |
| Speciality(#78): | Stone Skin Casts Stone Skin with increased effect, based on hero level compared to the level of the target unit (the bonus is greater when used on weaker units). |
| Biography: | Born poor, Labetha's parents were slaughtered peasantry during the Restoration wars. Taken by dendroids and brought into their service in AvLee, her power over the earth developed quickly. When she felt the Conflux calling, she answered quickly. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
| Class: | Elementalist |
| Speciality(#137): | Fire Wall Damage from Fire Walls is doubled. |
| Biography: | Originally a sorceress in Enroth, Luna felt the call of the elemental Conflux and made her way to Erathia. Once in Erathia, Luna was compelled to disregard her aquatic talents and turn her efforts to developing her skills in fire magic. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class: | Planeswalker |
| Speciality(#130): | Earth Elementals Earth/Magma elementals receive +2 Att, +1 Def, and +5 Dmg. |
| Biography: | An ancient lord of magma, Erdamon has slept for centuries within the mountains bordering Eeofol. Pulled from his slumber to aid the Conflux, Erdamon welcomes the battle to rid the world of the Kreegans. |
| Skills: | ![]() ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
| Class: | Planeswalker |
| Speciality(#131): | Fire Elementals Fire/Energy elementals receive +1 Att, +2 Def, and +2 Dmg. |
| Biography: | Fiur is young, and his battle prowess untried, but he has a ferociousness like no other. It is believed he will become one of the most powerful heroes of the Conflux. |
| Skills: | ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
| Class: | Planeswalker |
| Speciality(#131): | Fire Elementals Fire/Energy elementals receive +1 Att, +2 Def, and +2 Dmg. |
| Biography: | Four years ago a powerful Wizard summoned Ignissa to this plane. Unable to return she wandered Antagarich until she felt called to the Conflux. |
| Skills: | ![]() ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
| Class: | Planeswalker |
| Speciality(#132): | Water Elementals Water/Ice elementals receive +2 Att. |
| Biography: | Always the quick study, Kalt felt called to the Conflux where he could feed his voracious appitite for learning new and different things. |
| Skills: | ![]() ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
1-2 |
| Class: | Planeswalker |
| Speciality(#132): | Water Elementals Water/Ice elementals receive +2 Att. |
| Biography: | Fierce competition of all Water Elementals took place to determine who would have the honor to serve the Conflux. Lacus earned her position through her advanced knowledge of Tactics. |
| Skills: | ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
1-2 |
| Class: | Planeswalker |
| Speciality(#129): | Psychic Elementals Psychic/Magic elementals receive +3 Att and +3 Def. |
| Biography: | As a being of pure energy, Monere enjoyed the freedoms of his natural state. However, his curiosity for beings of corporeal form drove him to the Conflux. |
| Skills: | ![]() ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
| Class: | Planeswalker |
| Speciality(#129): | Psychic Elementals Psychic/Magic elementals receive +3 Att and +3 Def. |
| Biography: | Pasis has always been extremely fascinated by those of Corporeal form. Extensive research and interaction with these creatures made her an ideal candidate for the Conflux. |
| Skills: | ![]() ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |
| Class: | Planeswalker |
| Speciality(#130): | Earth Elementals Earth/Magma elementals receive +2 Att, +1 Def, and +5 Dmg. |
| Biography: | Living around the Erathian Capitol for many years Thunar learned extensive Battle Tactics and Estates. Her curiosity and respect of mortals gained her a place in the Conflux. |
| Skills: | ![]() ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-5 |
|
2-3 |