|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class: | Demoniac |
| Speciality(#54): | Gogs Increases the Attack and Defense skills of any Gogs or Magogs for each level attained after 2nd level. |
| Biography: | Calh was mated to Marius for several years, but it soon became clear that she was obsessed with the total destruction of, of all things, Dendroids. They split up, and Calh went on to have a glorious military career. |
| Skills: | ![]() ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
4-7 |
|
4-7 |
|
4-7 |
| Class: | Demoniac |
| Speciality(#49): | Hell Hounds Increases the Attack and Defense skills of any Hell Hounds or Cerberi for each level attained after 3rd level. |
| Biography: | Fiona was a trainer of circus animals in eastern Erathia before the Devils invaded. She quickly proved to them that her control over animals extended to the always temperamental hell hounds, and she was immediately accepted into the ranks of Eeofol's armies. |
| Skills: | ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
3-4 |
|
3-4 |
| Class: | Demoniac |
| Speciality(#52): | Imps Increases the Attack and Defense skills of any Imps or Familiars for each level attained after 1st level. |
| Biography: | When the Devils arrived in Erathia, Ignatius realized that his only hope for survival was to join them. He has managed to convince them that he always serves some purpose, but fears that one day they will decide that they no longer need the help of a human. |
| Skills: | ![]() ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
15-25 |
|
15-25 |
| Class: | Demoniac |
| Speciality(#51): | Demons Increases the Attack and Defense skills of any Demons or Horned Demons for each level attained after 4th level. |
| Biography: | Marius was the mate of Calh for several years, finally splitting up when it became clear that Calh did not agree with her 'master plan' to rid the world of those disgusting, do-good woodland creatures. |
| Skills: | ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
4-7 |
|
3-4 |
| Class: | Demoniac |
| Speciality(#56): | Pit Fiends Increases the Attack and Defense skills of any Pit Fiends or Lords for each level attained after 5th level. |
| Biography: | Nymus was responsible for training Pit Fiends and Pit Lords for the attack on Erathia. Her combat skills nearly led Eeofol to complete victory, but the deal between the Kreegans and Dungeon Overlords brought the initial campaign to an early end. |
| Skills: | ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
4-7 |
|
3-4 |
| Class: | Demoniac |
| Speciality(#16): | +350 Gold Increases kingdom's income by 350 gold per day. |
| Biography: | It is said that Octavia could sneak gold away from a sleeping dragon, but she would have to, as she is constantly spending her wealth on anything that tickles her fancy. |
| Skills: | ![]() ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
4-7 |
|
3-4 |
| Class: | Demoniac |
| Speciality(#7): | Ballista Increases the Attack and Defense skill of any Ballista for each level attained after 4th level. |
| Biography: | No one knows Pyre's real name, but it is rumored that she was once a member of the Humanists, a foul cult bent on eradicating any non-human inhabitants of Erathia. Only she knows what motivates her to serve the Devils of Eeofol. |
| Skills: | ![]() ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
1 |
|
3-4 |
| Class: | Demoniac |
| Speciality(#50): | Efreet Increases the Attack and Defense skills of any Efreet or Efreet Sultans for each level attained after 6th level. |
| Biography: | Rashka is one of the strongest and most feared of all Efreet. His leadership methods focus on intimidation as a method of motivation. So far, it has worked. |
| Skills: | ![]() ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
4-7 |
|
3-4 |
| Class: | Demoniac |
| Speciality(#156): | Devils Devils and Arch Devils receive +4 Attack, +2 Defense, and +1 Speed. |
| Biography: | When Xenofex was slain and Lucifer Kreegan seized the seat of power, Xeron was the first to declare fealty to this usurper. Highly decorated and respected, when Xeron chose to support this new king, other heroes quickly followed suit. |
| Skills: | ![]() ![]() |
| Spells: | None |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
10-20 |
|
4-7 |
|
2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class: | Heretic |
| Speciality(#62): | Bloodlust Casts Bloodlust with increased effect, based on hero level compared to the level of the target unit (the bonus is greater when used on weaker units). |
| Biography: | Ash got her name during the initial attack on Erathia. Her forces managed to trap several dozen elves and dwarves inside a large wooden fort, which she blasted so completely with a spell that the entire structure 'powdered' in a cloud of ash, revealing several dozen very shocked occupants. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
4-7 |
|
3-4 |
| Class: | Heretic |
| Speciality(#42): | Mysticism Receives a 5% per level bonus to Mysticism skill. |
| Biography: | Axsis showed a natural aptitude for magic at a young age, which makes things even more strange than normal, as demons rarely show a natural aptitude for anything that requires thought. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
4-7 |
|
3-4 |
| Class: | Heretic |
| Speciality(#27): | Intelligence Receives a 5% per level bonus to Intelligence skill percentage. |
| Biography: | Originally a shaman, Ayden offered his services to the Kreegans, discovering a dark desire to one day rule his own kingdom. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
4-7 |
|
3-4 |
| Class: | Heretic |
| Speciality(#61): | +1 Sulfur Increases kingdom's sulfur production by 1 per day. |
| Biography: | Calid possesses an unusual (though useful) ability to sniff out hidden sulfur deposits. The Dungeon Overlords have used her on several occasions when collecting sulfur for their fearsome dragons. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
4-7 |
|
3-4 |
| Class: | Heretic |
| Speciality(#11): | Weakness Casts Weakness with increased effect, based on hero level compared to the level of the target unit (the bonus is greater when used on weaker units). |
| Biography: | Olema spent her entire life in Eeofol, but when the Kreegans arrived, she talked them into letting her serve as a guide to the land, and has since proven her ability to lead. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
4-7 |
|
3-4 |
| Class: | Heretic |
| Speciality(#64): | Fireball Casts Fireball with increased effect, based on hero level compared to the level of the target unit (the bonus is greater when used on weaker units). |
| Biography: | Xarfax served in the Erathian Military until he was captured while fighting the Kreegans in 1162 A.S. (After the Silence). The Kreegans, realizing the power within him, "reconditioned" Xarfax, turning him into a loyal and capable follower. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
4-7 |
|
3-4 |
| Class: | Heretic |
| Speciality(#58): | Inferno Casts Inferno with increased effect, based on hero level compared to the level of the target unit (the bonus is greater when used on weaker units). |
| Biography: | Xyron seems to like fire even more than anyone would expect of an Efreeti, but Xyron delights in just about anything having to do with fire or lava. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
4-7 |
|
3-4 |
| Class: | Heretic |
| Speciality(#63): | Sorcery Receives a 5% per level bonus to Sorcery skill percentage. |
| Biography: | When Zydar isn't in the field leading troops, he is studying new ways to increase the potency of his spells. While not the greatest of mages, he certainly shows more promise than any of his demon-kin. |
| Skills: | ![]() ![]() |
| Spells: | ![]() |
| Probability to gain unit | |||||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level 3 | |||
| Unit | Amount | Unit | Amount | Unit | Amount |
|
15-25 |
|
4-7 |
|
3-4 |