| Characteristic | ||
|---|---|---|
| Level: | 1 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Causes the selected unit to inflict maximum damage in combat. | 5 SP |
| Basic: | Causes the selected unit to inflict maximum damage in combat. | 4 SP |
| Advanced: | Target does maximum damage +1 when attacking. | 4 SP |
| Expert: | All allied stacks do maximum damage +1 when attacking. | 4 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 10 | 5 | 5 | 0 | 0 | 3 | 3 | 5 | 5 |
| Characteristic | ||
|---|---|---|
| Level: | 4 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Creates a duplicate of the selected unit stack. The image is dispelled if it is attacked. Clones creatures of levels 1-5. | 24 SP |
| Basic: | Creates a duplicate of the selected unit stack. The image is dispelled if it is attacked. Clones creatures of levels 1-5. | 20 SP |
| Advanced: | Creates a duplicate of the selected unit stack. The image is dispelled if it is attacked. Clones creatures of levels 1-6. | 20 SP |
| Expert: | Creates a duplicate of the selected unit stack. The image is dispelled if it is attacked. Clones creatures of any level. | 20 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 5 | 5 | 10 | 5 | 5 | 5 | 0 | 0 | 10 |
| Characteristic | ||
|---|---|---|
| Level: | 1 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Removes all negative spell effects and heals a small number of hit points on the selected unit. | 6 SP |
| Asked injuries are counted by the formula: (Spell Power × 5) + 10 | ||
| Basic: | Removes all negative spell effects and heals a small number of hit points on the selected unit. | 5 SP |
| Asked injuries are counted by the formula: (Spell Power × 5) + 10 | ||
| Advanced: | Removes all negative spell effects and heals a small number of hit points on all friendly units. Damage healed is 10 points more than Basic Cure. | 5 SP |
| Asked injuries are counted by the formula: (Spell Power × 5) + 20 | ||
| Expert: | Removes all negative spell effects and heals a small number of hit points on all friendly units. Damage healed is 20 points more than Basic Cure. | 5 SP |
| Asked injuries are counted by the formula: (Spell Power × 5) + 30 | ||
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 10 | 10 | 5 | 5 | 0 | 5 | 5 | 10 | 5 |
| Characteristic | ||
|---|---|---|
| Level: | 1 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Removes all spell effects from a friendly creature. | 5 SP |
| Basic: | Removes all spell effects from a friendly creature. | 4 SP |
| Advanced: | Removes all spell effects from a friendly or hostile creature. | 4 SP |
| Expert: | Removes all spell effects from all units on the battlefield. | 4 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Characteristic | ||
|---|---|---|
| Level: | 3 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit, Mind spell | |
| Level | Description | Cost |
| Normal: | Half of the selected enemy unit forgets to use its ranged attack. | 12 SP |
| Basic: | Half of the selected enemy unit forgets to use its ranged attack. | 9 SP |
| Advanced: | Causes the selected enemy unit to forget to use its ranged attack in combat. | 9 SP |
| Expert: | Causes all enemy troops to forget to use their ranged attack in combat. | 9 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| Characteristic | ||
|---|---|---|
| Level: | 3 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it on location on the battlefield or on the unit | |
| Level | Description | Cost |
| Normal: | Drains the body heat of any units adjacent to the target location, without inflicting damage on the target. | 12 SP |
| Asked injuries are counted by the formula: (Spell Power × 10) + 15 | ||
| Basic: | Drains the body heat of any units adjacent to the target location, without inflicting damage on the target. | 9 SP |
| Asked injuries are counted by the formula: (Spell Power × 10) + 15 | ||
| Advanced: | Drains the body heat of any units adjacent to the target location, without inflicting damage on the target. Damage inflicted is 15 points more than Basic Frost Ring. | 9 SP |
| Asked injuries are counted by the formula: (Spell Power × 10) + 30 | ||
| Expert: | Drains the body heat of any units adjacent to the target location, without inflicting damage on the target. Damage inflicted is 45 points more than Basic Frost Ring. | 9 SP |
| Asked injuries are counted by the formula: (Spell Power × 10) + 60 | ||
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 16 | 16 | 16 | 0 | 12 | 12 | 12 | 4 | 12 |
| Characteristic | ||
|---|---|---|
| Level: | 2 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Drains the body heat from the selected enemy unit. | 8 SP |
| Asked injuries are counted by the formula: (Spell Power × 20) + 10 | ||
| Basic: | Drains the body heat from the selected enemy unit. | 6 SP |
| Asked injuries are counted by the formula: (Spell Power × 20) + 10 | ||
| Advanced: | Drains the body heat from the selected enemy unit. Damage inflicted is 10 points more than Basic Ice Bolt. | 6 SP |
| Asked injuries are counted by the formula: (Spell Power × 20) + 20 | ||
| Expert: | Drains the body heat from the selected enemy unit. Damage inflicted is 40 points more than Basic Ice Bolt. | 6 SP |
| Asked injuries are counted by the formula: (Spell Power × 20) + 50 | ||
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 50 | 50 | 6 | 0 | 6 | 6 | 4 | 50 | 25 |
| Characteristic | ||
|---|---|---|
| Level: | 1 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Causes a bolt of magical energy to strike the selected unit. | 5 SP |
| Asked injuries are counted by the formula: (Spell Power × 10) + 10 | ||
| Basic: | Causes a bolt of magical energy to strike the selected unit. | 4 SP |
| Asked injuries are counted by the formula: (Spell Power × 10) + 10 | ||
| Advanced: | Causes a bolt of magical energy to strike the selected unit. Damage inflicted is 10 points more than Basic Magic Arrow. | 4 SP |
| Asked injuries are counted by the formula: (Spell Power × 10) + 20 | ||
| Expert: | Causes a bolt of magical energy to strike the selected unit. Damage inflicted is 20 points more than Basic Magic Arrow. | 4 SP |
| Asked injuries are counted by the formula: (Spell Power × 10) + 30 | ||
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Characteristic | ||
|---|---|---|
| Level: | 3 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit, Mind spell | |
| Level | Description | Cost |
| Normal: | Increases the selected unit's morale by 1. | 12 SP |
| Basic: | Increases the selected unit's morale by 1. | 9 SP |
| Advanced: | Increases the selected unit's morale by 2. | 9 SP |
| Expert: | Increases the morale of all friendly units by 2. | 9 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4 | 4 | 4 | 2 | 4 | 4 | 12 | 2 | 4 |
| Characteristic | ||
|---|---|---|
| Level: | 4 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Target's attack, defense, and speed are each increased by 2. | 16 SP |
| Basic: | Target's attack, defense, and speed are each increased by 2. | 12 SP |
| Advanced: | Target's attack, defense, and speed are each increased by 4. | 12 SP |
| Expert: | The attack, defense, and speed of all allied stacks is increased by 4. | 12 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Characteristic | ||
|---|---|---|
| Level: | 1 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Protects the selected unit, reducing damage received from Water spells to 70%. | 5 SP |
| Basic: | Protects the selected unit, reducing damage received from Water spells to 70%. | 4 SP |
| Advanced: | Protects the selected unit, reducing damage received from Water spells to 50%. | 4 SP |
| Expert: | Protects the selected unit, reducing damage received from Water spells to 50%. | 4 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Characteristic | ||
|---|---|---|
| Level: | 2 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on location | |
| Level | Description | Cost |
| Normal: | Removes any normal obstacle (trees, rocks, etc.) of the caster's choice from the battlefield. | 7 SP |
| Basic: | Removes any normal obstacle (trees, rocks, etc.) of the caster's choice from the battlefield. | 5 SP |
| Advanced: | Removes any normal obstacle (trees, rocks, etc.) or Fire Wall of the caster's choice from the battlefield. | 5 SP |
| Expert: | Removes any normal or magical obstacle of the caster's choice from the battlefield. | 5 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
| Characteristic | ||
|---|---|---|
| Level: | 2 | |
| Type: | Adventure spells | |
| Spell attributes: | Adventure spells | |
| Level | Description | Cost |
| Normal: | Destroys a boat you own. Use with caution, the effects are permanent. Chances for success are 50%. | 8 SP |
| Basic: | Destroys a boat you own. Use with caution, the effects are permanent. Chances for success are 50%. | 6 SP |
| Advanced: | Destroys a boat you own. Use with caution, the effects are permanent. Chances for success are 75%. | 6 SP |
| Expert: | Destroys a boat you own. Use with caution, the effects are permanent. Chances for success are 100%. | 6 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Characteristic | ||
|---|---|---|
| Level: | 1 | |
| Type: | Adventure spells | |
| Spell attributes: | Adventure spells | |
| Level | Description | Cost |
| Normal: | Summons an existing, friendly, unoccupied boat from anywhere in the world to your location. Chances for success are 50%. | 8 SP |
| Basic: | Summons an existing, friendly, unoccupied boat from anywhere in the world to your location. Chances for success are 50%. | 7 SP |
| Advanced: | Summons an existing, friendly, unoccupied boat from anywhere in the world to your location. If no boats exist, one is created. Chances for success are 75%. | 7 SP |
| Expert: | Summons an existing, friendly, unoccupied boat from anywhere in the world to your location. If no boats exist, one is created. Chances for success are 100%. | 7 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 3 |
| Characteristic | ||
|---|---|---|
| Level: | 3 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Teleports any friendly unit to any unoccupied spot on the battlefield. | 15 SP |
| Basic: | Teleports any friendly unit to an unoccupied spot on the battlefield. Troop cannot teleport over walls or moats. | 12 SP |
| Advanced: | Teleports any friendly unit to an unoccupied spot on the battlefield. Troop cannot teleport over walls. | 6 SP |
| Expert: | Teleports any friendly unit to any unoccupied spot on the battlefield. | 3 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 8 |
| Characteristic | ||
|---|---|---|
| Level: | 2 | |
| Type: | Adventure spells | |
| Spell attributes: | Adventure spells | |
| Level | Description | Cost |
| Normal: | Gives you a basic idea of the strength of an opposing army, hero, or garrison. Range is Spell Power x 1 or equal to 3, whichever is greater. | 4 SP |
| Basic: | Gives you a basic idea of the strength of an opposing hero or garrison. In the case of nearby wandering monsters, gives you exact numbers of troops and tells you if they would be willing to join your hero. Range is Spell Power x 1 or equal to 3, whichever is greater. | 2 SP |
| Advanced: | Gives you a basic idea of the strength of an opposing garrison. In the case of nearby wandering monsters, gives you exact numbers of troops and tells you if they would be willing to join your hero. Allows you to view a nearby enemy hero's primary skill statistics, creature type and quantity, as if the hero was part of your kingdom. Range is Spell Power x 2 or equal to 3, whichever is greater. | 2 SP |
| Expert: | Gives you exact numbers of wandering monsters and tells you if they would be willing to join your hero. Allows you to view a nearby enemy hero's primary skill statistics, creature type and quantity, as if the hero was part of your kingdom, as well as a nearby town's statistics, garrison creatures and quantity. Range is Spell Power x 3 or equal to 3, whichever is greater. | 2 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
| Characteristic | ||
|---|---|---|
| Level: | 5 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells | |
| Level | Description | Cost |
| Normal: | Allows you to summon water elementals. Once cast, no other elemental types may be summoned. Amount of summoned elementals = Spell Power × 2. | 25 SP |
| Basic: | Allows you to summon water elementals. Once cast, no other elemental types may be summoned. Amount of summoned elementals = Spell Power × 2. | 20 SP |
| Advanced: | Allows you to summon water elementals. Once cast, no other elemental types may be summoned. Amount of summoned elementals = Spell Power × 3. | 20 SP |
| Expert: | Allows you to summon water elementals. Once cast, no other elemental types may be summoned. Amount of summoned elementals = Spell Power × 4. | 20 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0 | 16 | 14 | 0 | 0 | 12 | 0 | 0 | 12 |
| Characteristic | ||
|---|---|---|
| Level: | 4 | |
| Type: | Adventure spells | |
| Spell attributes: | Adventure spells | |
| Level | Description | Cost |
| Normal: | Allows your army to use 60% of its movement to walk across bodies of water. You must end your movement on dry land. | 12 SP |
| Basic: | Allows your army to use 60% of its movement to walk across bodies of water. You must end your movement on dry land. | 8 SP |
| Advanced: | Allows your army to use 80% of its movement to walk across bodies of water. You must end your movement on dry land. | 8 SP |
| Expert: | Allows your army to use up to all of its movement to walk across bodies of water. You must end your movement on dry land. | 8 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
| Characteristic | ||
|---|---|---|
| Level: | 2 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Reduces the selected enemy unit's attack strength by 3. | 8 SP |
| Basic: | Reduces the selected enemy unit's attack strength by 3. | 6 SP |
| Advanced: | Reduces the selected enemy unit's attack strength by 6. | 6 SP |
| Expert: | Reduces the attack strength of all enemy units by 6. | 6 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2 | 2 | 2 | 8 | 4 | 4 | 4 | 4 | 4 |