| Characteristic | ||
|---|---|---|
| Level: | 3 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Re-animates any destroyed undead in the selected group by restoring a fixed number of hit points to the target. | 15 SP |
| Asked injuries are counted by the formula: (Spell Power × 50) + 30 | ||
| Basic: | Re-animates any destroyed undead in the selected group by restoring a fixed number of hit points to the target. | 12 SP |
| Asked injuries are counted by the formula: (Spell Power × 50) + 30 | ||
| Advanced: | Re-animates any destroyed undead in the selected group by restoring a fixed number of hit points to the target. Provides an additional 30 hit points over Basic Animate Dead. | 12 SP |
| Asked injuries are counted by the formula: (Spell Power × 50) + 60 | ||
| Expert: | Re-animates any destroyed undead in the selected group by restoring a fixed number of hit points to the target. Provides an additional 130 hit points over Basic Animate Dead. | 12 SP |
| Asked injuries are counted by the formula: (Spell Power × 50) + 160 | ||
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Characteristic | ||
|---|---|---|
| Level: | 3 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Target can only be affected by level 4 or 5 spells. | 15 SP |
| Basic: | Target can only be affected by level 4 or 5 spells. | 12 SP |
| Advanced: | Target can only be affected by level 5 spells. | 12 SP |
| Expert: | Target cannot be affected by any spells. | 12 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 12 | 8 | 8 | 4 | 8 | 8 | 12 | 10 | 12 |
| Characteristic | ||
|---|---|---|
| Level: | 2 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells | |
| Level | Description | Cost |
| Normal: | Sends a wave of death across the battlefield which damages all non-undead units. | 10 SP |
| Asked injuries are counted by the formula: (Spell Power × 5) + 10 | ||
| Basic: | Sends a wave of death across the battlefield which damages all non-undead units. | 8 SP |
| Asked injuries are counted by the formula: (Spell Power × 5) + 10 | ||
| Advanced: | Sends a wave of death across the battlefield which damages all non-undead units. Damage inflicted is 10 points more than Basic Death Ripple. | 8 SP |
| Asked injuries are counted by the formula: (Spell Power × 5) + 20 | ||
| Expert: | Sends a wave of death across the battlefield which damages all non-undead units. Damage inflicted is 20 points more than Basic Death Ripple. | 8 SP |
| Asked injuries are counted by the formula: (Spell Power × 5) + 30 | ||
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Characteristic | ||
|---|---|---|
| Level: | 5 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells | |
| Level | Description | Cost |
| Normal: | Allows you to summon earth elementals. Once cast, no other elemental types may be summoned. Amount of summoned elementals = Spell Power × 2. | 25 SP |
| Basic: | Allows you to summon earth elementals. Once cast, no other elemental types may be summoned. Amount of summoned elementals = Spell Power × 2. | 20 SP |
| Advanced: | Allows you to summon earth elementals. Once cast, no other elemental types may be summoned. Amount of summoned elementals = Spell Power × 3. | 20 SP |
| Expert: | Allows you to summon earth elementals. Once cast, no other elemental types may be summoned. Amount of summoned elementals = Spell Power × 4. | 20 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0 | 16 | 14 | 16 | 16 | 12 | 0 | 0 | 12 |
| Characteristic | ||
|---|---|---|
| Level: | 3 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells | |
| Level | Description | Cost |
| Normal: | Randomly damages two sections of castle wall in combat. | 20 SP |
| Asked injuries are counted by the formula: (Spell Power × 1) + 2 | ||
| Basic: | Randomly damages two sections of castle wall in combat. | 17 SP |
| Asked injuries are counted by the formula: (Spell Power × 1) + 2 | ||
| Advanced: | Randomly damages three sections of castle wall in combat. | 17 SP |
| Asked injuries are counted by the formula: (Spell Power × 1) + 3 | ||
| Expert: | Randomly damages four sections of castle wall in combat. | 17 SP |
| Asked injuries are counted by the formula: (Spell Power × 1) + 4 | ||
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4 | 8 | 4 | 6 | 4 | 4 | 4 | 50 | 4 |
| Characteristic | ||
|---|---|---|
| Level: | 3 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it on location on the battlefield or on the unit | |
| Level | Description | Cost |
| Normal: | Places a small Force Field on the battlefield at a point specified by the caster. | 12 SP |
| Basic: | Places a small Force Field on the battlefield at a point specified by the caster. | 9 SP |
| Advanced: | Places a medium sized Force Field on the battlefield at a point specified by the caster. | 9 SP |
| Expert: | Places a medium sized Force Field on the battlefield at a point specified by the caster. | 9 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4 | 4 | 8 | 2 | 8 | 8 | 4 | 4 | 8 |
| Characteristic | ||
|---|---|---|
| Level: | 5 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Inflicts massive damage to a single creature stack. | 30 SP |
| Asked injuries are counted by the formula: (Spell Power × 75) + 100 | ||
| Basic: | Inflicts massive damage to a single creature stack. | 25 SP |
| Asked injuries are counted by the formula: (Spell Power × 75) + 100 | ||
| Advanced: | Inflicts massive damage to a single creature stack. Damage inflicted is 100 points more than Basic Implosion. | 25 SP |
| Asked injuries are counted by the formula: (Spell Power × 75) + 200 | ||
| Expert: | Inflicts massive damage to a single creature stack. Damage inflicted 200 points more than Basic Implosion. | 25 SP |
| Asked injuries are counted by the formula: (Spell Power × 75) + 300 | ||
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0 | 16 | 14 | 16 | 20 | 12 | 0 | 0 | 13 |
| Characteristic | ||
|---|---|---|
| Level: | 1 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Causes a bolt of magical energy to strike the selected unit. | 5 SP |
| Asked injuries are counted by the formula: (Spell Power × 10) + 10 | ||
| Basic: | Causes a bolt of magical energy to strike the selected unit. | 4 SP |
| Asked injuries are counted by the formula: (Spell Power × 10) + 10 | ||
| Advanced: | Causes a bolt of magical energy to strike the selected unit. Damage inflicted is 10 points more than Basic Magic Arrow. | 4 SP |
| Asked injuries are counted by the formula: (Spell Power × 10) + 20 | ||
| Expert: | Causes a bolt of magical energy to strike the selected unit. Damage inflicted is 20 points more than Basic Magic Arrow. | 4 SP |
| Asked injuries are counted by the formula: (Spell Power × 10) + 30 | ||
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Characteristic | ||
|---|---|---|
| Level: | 4 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it on location on the battlefield or on the unit | |
| Level | Description | Cost |
| Normal: | Causes a meteor shower to rain down on the selected target and any adjacent units. | 16 SP |
| Asked injuries are counted by the formula: (Spell Power × 25) + 25 | ||
| Basic: | Causes a meteor shower to rain down on the selected target and any adjacent units. | 12 SP |
| Asked injuries are counted by the formula: (Spell Power × 25) + 25 | ||
| Advanced: | Causes a meteor shower to rain down on the selected target and any adjacent units. Damage inflicted is 25 points more than Basic Meteor Shower. | 12 SP |
| Asked injuries are counted by the formula: (Spell Power × 25) + 50 | ||
| Expert: | Causes a meteor shower to rain down on the selected target and any adjacent units. Damage inflicted is 75 points more than Basic Meteor Shower. | 12 SP |
| Asked injuries are counted by the formula: (Spell Power × 25) + 100 | ||
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
| Characteristic | ||
|---|---|---|
| Level: | 3 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Protects the selected unit, reducing damage received from Earth spells. | 12 SP |
| Basic: | Protects the selected unit, reducing damage received from Earth spells. | 9 SP |
| Advanced: | Protects the selected unit, reducing damage received from Earth spells. Protection is nearly twice that of Basic Protection from Earth. | 9 SP |
| Expert: | Protects the selected unit, reducing damage received from Earth spells. Protection is nearly twice that of Basic Protection from Earth. | 9 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4 | 4 | 4 | 2 | 4 | 4 | 4 | 0 | 4 |
| Characteristic | ||
|---|---|---|
| Level: | 2 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it on location on the battlefield or on the unit | |
| Level | Description | Cost |
| Normal: | Randomly places four small patches of quicksand on the battlefield which are only visible to the caster and creatures native to the terrain. Walking into quicksand ends a unit's movement for the turn and makes it visible to all. | 8 SP |
| Basic: | Randomly places four small patches of quicksand on the battlefield which are only visible to the caster and creatures native to the terrain. Walking into quicksand ends a unit's movement for the turn and makes it visible to all. | 6 SP |
| Advanced: | Randomly places six small patches of quicksand on the battlefield which are only visible to the caster and creatures native to the terrain. Walking into quicksand ends a unit's movement for the turn and makes it visible to all. | 6 SP |
| Expert: | Randomly places eight small patches of quicksand on the battlefield which are only visible to the caster and creatures native to the terrain. Walking into quicksand ends a unit's movement for the turn and makes it visible to all. | 6 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 4 |
| Characteristic | ||
|---|---|---|
| Level: | 4 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Resurrects units in the selected group by restoring a fixed number of hit points to the target. | 20 SP |
| Asked injuries are counted by the formula: (Spell Power × 50) + 40 | ||
| Basic: | Resurrects units in the selected group by restoring a fixed number of hit points to the target. | 16 SP |
| Asked injuries are counted by the formula: (Spell Power × 50) + 40 | ||
| Advanced: | Resurrects units in the selected group by restoring a fixed number of hit points to the target. Provides an additional 40 hit points over Basic Resurrection. | 16 SP |
| Asked injuries are counted by the formula: (Spell Power × 50) + 80 | ||
| Expert: | Resurrects units in the selected group by restoring a fixed number of hit points to the target. Provides an additional 120 hit points over Basic Resurrection. | 16 SP |
| Asked injuries are counted by the formula: (Spell Power × 50) + 160 | ||
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 5 |
| Characteristic | ||
|---|---|---|
| Level: | 1 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Shields a selected unit, reducing the 15% of damage received from hand-to-hand attacks. | 5 SP |
| Basic: | Shields a selected unit, reducing the 15% of damage received from hand-to-hand attacks. | 4 SP |
| Advanced: | Shields a selected unit, reducing the 30% of damage received from hand-to-hand attacks. | 4 SP |
| Expert: | Shields all friendly units, reducing the 30% of damage received from hand-to-hand attacks. | 4 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 10 | 3 | 5 | 3 | 10 | 5 | 5 | 5 | 5 |
| Characteristic | ||
|---|---|---|
| Level: | 1 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Reduces the speed of the selected enemy unit to 75%. | 6 SP |
| Basic: | Reduces the speed of the selected enemy unit to 75%. | 5 SP |
| Advanced: | Reduces the speed of the selected enemy unit to 50%. | 5 SP |
| Expert: | Reduces the speed of all enemy units to 50%. | 5 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 5 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 10 |
| Characteristic | ||
|---|---|---|
| Level: | 4 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit, Mind spell | |
| Level | Description | Cost |
| Normal: | Reduces the morale of the selected enemy unit by 1. | 16 SP |
| Basic: | Reduces the morale of the selected enemy unit by 1. | 12 SP |
| Advanced: | Reduces the morale of the selected enemy unit by 2. | 12 SP |
| Expert: | Reduces the morale of all enemy units by 2. | 12 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 |
| Characteristic | ||
|---|---|---|
| Level: | 1 | |
| Type: | Combat spells | |
| Spell attributes: | Combat spells, You can use it only on the unit | |
| Level | Description | Cost |
| Normal: | Increases the selected unit's defense strength by 3. | 5 SP |
| Basic: | Increases the selected unit's defense strength by 3. | 4 SP |
| Advanced: | Increases the selected unit's defense strength by 6. | 4 SP |
| Expert: | Increases the defense strength of all friendly units by 6. | 4 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 5 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 5 |
| Characteristic | ||
|---|---|---|
| Level: | 4 | |
| Type: | Adventure spells | |
| Spell attributes: | Adventure spells | |
| Level | Description | Cost |
| Normal: | Teleports your hero to the nearest friendly town. The town must be unoccupied. | 16 SP |
| Basic: | Teleports your hero to the nearest friendly town. The town must be unoccupied. | 12 SP |
| Advanced: | Teleports your hero to any friendly town. The town must be unoccupied. | 12 SP |
| Expert: | Teleports your hero to any friendly town. The town must be unoccupied. | 12 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
| Characteristic | ||
|---|---|---|
| Level: | 1 | |
| Type: | Adventure spells | |
| Spell attributes: | Adventure spells | |
| Level | Description | Cost |
| Normal: | Reveals the location of all resources to the caster. | 2 SP |
| Basic: | Reveals the location of all resources to the caster. | 1 SP |
| Advanced: | Reveals the location of all resources and mines to the caster. | 1 SP |
| Expert: | Reveals the location of all resources and mines and reveals all terrain to the caster. | 1 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Characteristic | ||
|---|---|---|
| Level: | 2 | |
| Type: | Adventure spells | |
| Spell attributes: | Adventure spells | |
| Level | Description | Cost |
| Normal: | Gives you a basic idea of the strength of an opposing army, hero, or garrison. Range is Spell Power x 1 or equal to 3, whichever is greater. | 4 SP |
| Basic: | Gives you a basic idea of the strength of an opposing hero or garrison. In the case of nearby wandering monsters, gives you exact numbers of troops and tells you if they would be willing to join your hero. Range is Spell Power x 1 or equal to 3, whichever is greater. | 2 SP |
| Advanced: | Gives you a basic idea of the strength of an opposing garrison. In the case of nearby wandering monsters, gives you exact numbers of troops and tells you if they would be willing to join your hero. Allows you to view a nearby enemy hero's primary skill statistics, creature type and quantity, as if the hero was part of your kingdom. Range is Spell Power x 2 or equal to 3, whichever is greater. | 2 SP |
| Expert: | Gives you exact numbers of wandering monsters and tells you if they would be willing to join your hero. Allows you to view a nearby enemy hero's primary skill statistics, creature type and quantity, as if the hero was part of your kingdom, as well as a nearby town's statistics, garrison creatures and quantity. Range is Spell Power x 3 or equal to 3, whichever is greater. | 2 SP |
| Probability of gain spell in castle | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |